| Majs, silage 2016, hkg tørstof/ha |
|
| Rkflge | Aars | Varde | Tystofte | Gns |
| 1 | 107 Farmplus AA | 110 SA0045 | 103 Smoothi CS | 104 Smoothi CS |
| 2 | 107 KXB5018 | 109 Gatsby | 102 Farmerino | 104 KWS Stabil |
| 3 | 106 KWS Stabil | 109 Farmplus AA | 101 Kompetens | 103 Kompetens |
| 4 | 106 Kompetens | 108 ESZ 5111 | 100 SY Rotango | 103 Cranberri CS |
| 5 | 106 Edgard KWS | 108 SY Karthoun | 100 SY Skandik AA | 103 SY Milkytop |
| 6 | 106 Emblem | 108 Belami CS | 100 KWS Stabil | 103 Farmplus AA |
| 7 | 105 KXB6004 | 108 Cranberri CS | 100 LG31211 | 103 LZM166/85 |
| 8 | 105 Autens KWS | 108 SY Milkytop | 239.58 Blanding | 102 SA0045 |
| 9 | 105 SY Milkytop | 108 MAS 13M | 100 SY Talisman | 102 SY Skandik AA |
| 10 | 105 Cranberri CS | 108 Farmezzo | 99 LZM166/85 | 102 Belami CS |
| 11 | 105 Smoothi CS | 107 Osterbi CS | 99 Assist | 102 LG31211 |
| 12 | 105 Belami CS | 107 LZM166/85 | 99 Karibous | 102 Edgard KWS |
| 13 | 105 Gatsby | 107 LG30209 | 98 Schobbi CS | 101 SY Karthoun |
| 14 | 104 KXB5010 | 107 SY Talisman | 98 Cranberri CS | 101 LZM166/86 |
| 15 | 103 SA0045 | 106 KXB5007 | 98 Blanding | 101 SY Talisman |
| 16 | 103 SA0825 | 106 KWS Stabil | 98 LZM166/86 | 101 MAS 13M |
| 17 | 103 LZM166/85 | 106 SY Skandik AA | 98 SY Milkytop | 101 Osterbi CS |
| 18 | 103 SY Karthoun | 106 LG31211 | 97 MAS 13M | 101 SA0825 |
| 19 | 103 Fieldstar | 105 LZM 165-83 | 97 AIC15A001 | 101 Gatsby |
| 20 | 102 Ability | 105 Megusto KWS | 97 Edgard KWS | 101 SY Rotango |
| 21 | 102 Osterbi CS | 105 LZM166/86 | 97 SA0825 | 100 Autens KWS |
| 22 | 102 SA0025 | 105 Ability | 96 Amagrano | 100 Schobbi CS |
| 23 | 102 Farmezzo | 105 Blanding | 96 SY Karthoun | 190.67 Blanding |
| 24 | 101 KXB5007 | 105 Smoothi CS | 96 SA0045 | 100 KXB5018 |
| 25 | 101 Aurelius KWS | 104 Autens KWS | 96 Nitro | 100 Amagrano |
| 26 | 101 Amagrano | 104 SA1423 | 96 Belami CS | 100 Karibous |
| 27 | 101 DKC3333 | 104 Saludo | 95 Osterbi CS | 100 ESZ 5111 |
| 28 | 101 Spyci CS | 104 LG31218 | 95 LG31218 | 100 Blanding |
| 29 | 101 Glory | 104 Edgard KWS | 95 Farmplus AA | 99 Ability |
| 30 | 101 LZM166/86 | 104 Kompetens | 95 Asgaard | 99 Nitro |
| 31 | 101 SY Skandik AA | 104 Codiview | 95 SA0025 | 99 LG31218 |
| 32 | 101 Mondolin | 104 Schobbi CS | 94 Autens KWS | 99 Farmezzo |
| 33 | 100 LG31211 | 104 SY Rotango | 94 ESZ 5111 | 99 Farmerino |
| 34 | 100 LG31218 | 104 SA0825 | 94 Megusto KWS | 99 SA0025 |
| 35 | 100 Atrium | 103 Spyci CS | 94 Ability | 99 Megusto KWS |
| 36 | 100 Nitro | 103 Nitro | 93 Codiview | 99 AIC15A001 |
| 37 | 100 Saludo | 103 KXB6004 | 93 KXB5018 | 98 Emblem |
| 38 | 175.69 Blanding | 103 Amagrano | 93 RH15002 | 98 LG30209 |
| 39 | 100 Martinez KWS | 103 Ambition | 93 Aurelius KWS | 98 KXB6004 |
| 40 | 100 LG30211 | 103 KXB5017 | 93 LG30209 | 98 KXB5007 |
| 41 | 100 ESZ 5111 | 102 KXB5018 | 93 DKC2962 | 98 LZM 165-83 |
| 42 | 100 Megusto KWS | 102 SA0025 | 93 LG30211 | 98 Fieldstar |
| 43 | 100 AIC15A001 | 102 Fieldstar | 93 LZM 165-83 | 98 Saludo |
| 44 | 100 Alfastar | 102 Karibous | 93 Mondolin | 97 Assist |
| 45 | 99 KXB6007 | 102 Asgaard | 92 Alfastar | 97 Codiview |
| 46 | 99 MAS 13M | 102 RH16001 | 92 Absalon | 97 Asgaard |
| 47 | 99 Schobbi CS | 101 Alfastar | 92 Reason | 97 KXB5010 |
| 48 | 99 Kainoas | 101 Emblem | 92 SY Nordicstar | 97 Alfastar |
| 49 | 99 Karibous | 100 DKC2962 | 92 RH16001 | 97 Aurelius KWS |
| 50 | 99 LZM 165-83 | 100 DKC3333 | 92 Gatsby | 97 Mondolin |
| 51 | 98 Wizard | 100 LG30211 | 92 SA1423 | 97 LG30211 |
| 52 | 98 Reason | 156.73 Blanding | 92 KXB5010 | 97 Spyci CS |
| 53 | 98 KXB5017 | 100 Glory | 92 Emblem | 97 DKC3333 |
| 54 | 98 LG30209 | 100 Mondolin | 92 Fieldstar | 97 SA1423 |
| 55 | 98 SY Rotango | 100 RH15002 | 92 Farmezzo | 96 KXB5017 |
| 56 | 98 SY Nordicstar | 100 RGT Oxxgood | 92 Saludo | 96 RH15002 |
| 57 | 98 KXB5009 | 99 Wizard | 91 RH15005 | 96 SY Nordicstar |
| 58 | 97 RH15002 | 99 AIC15A001 | 91 Atrium | 96 Reason |
| 59 | 97 Codiview | 99 LZM 165-81 | 91 KXB5017 | 96 RH16001 |
| 60 | 97 SY Talisman | 99 SY Nordicstar | 91 DKC3333 | 95 DKC2962 |
| 61 | 97 Blanding | 99 Farmerino | 91 EQ 3048 | 95 Atrium |
| 62 | 97 Absalon | 99 Assist | 90 Martinez KWS | 95 Wizard |
| 63 | 96 Asgaard | 99 RGT Earlexx A | 90 RGT Sharxx | 95 Martinez KWS |
| 64 | 96 Ambition | 99 Activate | 90 LZM 165-81 | 95 Kainoas |
| 65 | 96 Exxtens | 98 EQ 3048 | 90 KXB5007 | 95 Absalon |
| 66 | 96 LZM 165-81 | 98 Perez KWS | 90 Kainoas | 95 Ambition |
| 67 | 96 RGT Oxxgood | 98 Exxtens | 90 Leovoxx | 95 LZM 165-81 |
| 68 | 96 SA1423 | 98 RGT Sharxx | 90 Wizard | 95 Glory |
| 69 | 96 RGT Earlexx A | 98 KXB6007 | 90 KXB6004 | 94 RH15005 |
| 70 | 95 Activate | 98 Reason | 90 Spyci CS | 94 KXB6007 |
| 71 | 95 Emmerson | 98 Kainoas | 89 Ambition | 94 RGT Sharxx |
| 72 | 95 Farmerino | 98 Aurelius KWS | 89 AGA Gold | 93 EQ 3048 |
| 73 | 95 Conny | 98 RH15005 | 88 Sunlite | 93 RGT Oxxgood |
| 74 | 95 RH16001 | 98 KXB5010 | 88 RH16002 | 93 KXB5009 |
| 75 | 95 RH15005 | 98 Absalon | 88 KXB6007 | 93 Exxtens |
| 76 | 95 Perez KWS | 97 Rubiera KWS A | 87 Conny | 92 Leovoxx |
| 77 | 94 Augustus KWS | 97 Martinez KWS | 87 KXB5009 | 92 Perez KWS |
| 78 | 94 Assist | 97 Augustus KWS | 87 RGT Oxxgood | 92 RGT Earlexx A |
| 79 | 94 Rubiera KWS A | 96 KXB5009 | 87 Glory | 92 Conny |
| 80 | 94 DKC2962 | 96 Arcade | 86 Arcade | 91 Sunlite |
| 81 | 94 RGT Sharxx | 96 PHP4191 | 86 Exxtens | 91 RH16002 |
| 82 | 93 EQ 3048 | 96 Leovoxx | 86 MAS 06T AA | 91 Augustus KWS |
| 83 | 92 Sunlite | 96 RH16002 | 85 Perez KWS | 90 Emmerson |
| 84 | 92 Leovoxx | 96 Sergio KWS | 85 Augustus KWS | 90 AGA Gold |
| 85 | 92 KXB5013 | 95 Atrium | 84 Chavoxx AA | 90 Arcade |
| 86 | 91 MAS 06T AA | 95 Sunlite | 84 Emmerson | 90 Activate |
| 87 | 91 RH16002 | 95 Chavoxx AA | 84 RGT Earlexx A | 89 Sergio KWS |
| 88 | 91 AGA Gold | 94 Emmerson | 84 Sergio KWS | 89 MAS 06T AA |
| 89 | 91 Sergio KWS | 94 KXB5013 | 83 KXB6006 | 89 Chavoxx AA |
| 90 | 90 KXB6006 | 94 Conny | 80 KXB5013 | 89 Rubiera KWS A |
| 91 | 90 Chavoxx AA | 93 KXB6006 | 80 Rubiera KWS A | 88 KXB6006 |
| 92 | 88 Arcade | 92 AGA Gold | 80 PHP4191 | 88 KXB5013 |
| 93 | 88 PHP4191 | 92 MAS 06T AA | 79 Activate | 87 PHP4191 |
| 94 | 85 Kaspian | 87 Kaspian | 70 Kaspian | 79 Kaspian |
NB: Foreløbige udbytteresultater.