Udskriv Majs, silage 2025, hkg tørstof/ha
Majs, silage 2025, hkg tørstof/ha
 

Sort\Sted Aars Varde Tysto Gns Fht tsPLT
  1  9004 Blanding 155.6 194.1 214.2 188.0 100 34.7
  2  9004 Blanding 103 95 100 186.7 99 34.2
  3 26852 Ambition 99 100 91 181.1 96 38.7
  4 29071 Kompetens 105 99 97 188.2 100 33.5
  5 29610 Wizard 94 82 94 169.1 90 37.9
  6 29707 LG31211 97 95 99 181.9 97 32.6
  7 30382 LG30179 97 95 91 176.8 94 35.0
  8 30384 Ability 95 97 95 179.8 96 35.3
  9 31124 Function 102 101 95 185.9 99 34.7
 10 31125 Conclusion 100 95 101 185.5 99 34.6
 11 31187 Cito KWS AV 85 75 83 151.4 81 44.2
 12 31205 Pinnacle 103 94 97 183.5 98 37.0
 13 32078 Prospect 98 99 95 183.0 97 38.0
 14 32080 LG31205 111 106 103 199.3 106 33.1
 15 32088 MAS 08.F 92 94 97 177.7 95 35.7
 16 32802 KWS Exelon 103 98 95 184.4 98 37.8
 17 32853 Papageno 104 107 105 198.0 105 34.0
 18 33510 SY Silverbull 92 88 88 167.8 89 38.5
 19 33591 Saxon 99 99 99 185.6 99 39.0
 20 33654 LG31207 105 101 85 180.2 96 31.8
 21 34350 P7179 95 91 85 169.0 90 38.3
 22 34411 Jardinero 92 93 86 169.9 90 42.9
 23 34446 SY Larson 101 94 98 183.4 98 37.8
 24 34447 CS Prosperiti 96 93 97 179.4 95 38.3
 25 34449 Emeleen 110 106 96 193.6 103 31.8
 26 35198 Justice 106 100 98 190.2 101 32.0
 27 35296 KWS Temprano 89 93 89 169.8 90 44.2
 28 35332 P7381 99 95 97 182.2 97 34.7
 29 35333 P7647 106 99 96 187.3 100 32.3
 30 35351 Benco 112 101 102 196.5 105 33.1
 31 35352 MAS 075B 98 96 94 180.2 96 35.6
 32 35358 Around 104 103 98 191.1 102 30.6
 33 35981 LG31152 89 95 92 172.9 92 42.6
 34 35982 Sunset 102 101 101 189.9 101 38.1
 35 35985 Harmony 109 103 102 196.3 104 34.9
 36 35993 KWS Portabello 92 93 97 176.8 94 40.6
 37 35997 KWS Reo 109 107 101 198.0 105 38.2
 38 35999 KWS Zimo 113 109 102 202.1 108 35.6
 39 36001 Agrolino 107 104 104 197.2 105 35.9
 40 36104 Starlord 106 97 98 187.4 100 34.5
 41 36105 SY Liberty 106 108 105 199.3 106 31.5
 42 36107 Sphinxx Duo 95 91 89 171.3 91 32.4
 43 36108 LG31206 100 96 99 184.5 98 33.7
 44 36126 Amarola 103 108 100 194.3 103 32.2
 45 36127 KWS Marcopolo 106 103 103 195.5 104 34.8
 46 36752 P68106 97 96 90 176.1 94 39.4
 47 36756 LG Bonnevie 97 94 98 180.7 96 38.8
 48 36757 LG Highlight 103 97 97 185.5 99 34.5
 49 36815 KWS Mojo 96 101 92 180.7 96 41.8
 50 36816 KWS Kyro 104 102 99 191.0 102 36.2
 51 36817 KWS Tano 107 105 95 191.1 102 37.2
 52 36818 Katelego 107 107 103 198.0 105 35.3
 53 36821 KWS Giso 101 100 100 188.9 101 41.4
 54 36876 EX2712 102 103 100 190.7 101 36.4
 55 36878 EX3192 112 106 104 200.4 107 33.5
 56 36882 LG31208 110 103 105 198.7 106 33.6
 57 36884 RGT Alyxx Duo 92 93 92 173.7 92 28.8
 58 36917 Aroldo 103 99 98 187.3 100 30.7
 59 37882 RH24054 101 94 94 180.6 96 36.2
 60 37893 1075F965-01 103 104 101 192.6 102 33.4
 61 37895 LZM173/80 91 91 91 171.2 91 43.8
 62 37898 LG Spotlight 103 101 95 186.9 99 37.9
 63 37899 Mindset 104 100 93 185.7 99 36.4
 64 37901 Story 107 103 99 192.2 102 33.2
 65 37902 Starfield 96 93 94 177.0 94 34.8
 66 37962 KXC3337 108 104 87 184.8 98 31.4
 67 37963 KXC4002 102 99 92 182.5 97 37.5
 68 37964 KXC4006 106 105 104 196.8 105 35.0
 69 37965 KXC4008 111 106 102 199.2 106 31.6
 70 37966 KXC4009 115 104 105 201.9 107 33.9
 71 38014 EY3089 107 102 100 192.6 102 33.8
 72 38016 EX2976 114 105 98 197.0 105 33.8
 73 38017 EY3435 112 101 95 191.5 102 32.9
 74 38023 LZM173/72 111 105 102 198.6 106 33.3
 75 38047 P72847 101 97 95 183.1 97 34.7
 76 38049 Mieszko 106 96 97 186.0 99 28.8
 77 39003 1073H768-01 96 99 95 181.2 96 33.3
 78 39004 1075H951-01 99 99 102 187.7 100 32.0
 79 39021 LG Skylight 107 96 96 186.6 99 35.8
 80 39022 LZM174/78 114 108 101 200.6 107 32.9
 81 39023 LG Starlike 108 98 97 189.1 101 36.8
 82 39024 LG Easyway 101 96 95 182.7 97 38.2
 83 39025 LZM175/84 96 93 91 174.7 93 41.2
 84 39026 Dreaming 101 104 94 187.2 100 35.6
 85 39027 SA0074 98 89 94 175.9 94 36.6
 86 39028 SA0294 96 94 93 176.5 94 34.7
 87 39053 RH24053 97 95 89 174.8 93 35.0
 88 39054 RH24055 95 89 97 175.9 94 36.6
 89 39055 RH25037 88 91 91 169.5 90 42.1
 90 39056 RH25038 101 105 102 193.1 103 32.8
 91 39057 RH25039 97 88 97 176.5 94 35.8
 92 39058 RH25040 80 86 78 153.1 81 40.7
 93 39117 KXC4101 103 109 103 197.0 105 30.3
 94 39118 KXC4167 105 101 100 191.4 102 29.3
 95 39119 KXC5001 101 97 98 185.3 99 43.3
 96 39121 KXC5003 100 93 91 177.4 94 36.6
 97 39122 KXC5006 102 106 98 191.5 102 38.6
 98 39123 KXC5008 109 105 97 193.8 103 37.0
 99 39124 KXC5011 106 105 97 192.0 102 33.0
100 39125 KXC5014 105 98 98 188.3 100 34.3
101 39126 KXC5015 108 107 95 193.7 103 28.8
102 39127 KXC5016 111 108 101 199.4 106 34.9
103 39132 LDZ25014 101 96 100 186.5 99 36.7
104 39133 SA0573 88 86 96 170.5 91 34.0
105 39134 SB1343 101 98 101 187.7 100 31.1
106 39135 Stribel 109 99 96 189.5 101 35.1
107 39136 SB0904 110 104 97 193.7 103 31.0
108 39137 SB0934 114 111 99 202.0 107 32.6
109 39138 SA0093 104 102 101 191.8 102 34.2
110 39139 SB0834 102 102 105 193.5 103 30.7
111 39152 EZ3193 107 104 96 191.5 102 30.9
112 39154 EZ3342 110 106 98 195.6 104 30.6
113 39156 EZ3345 106 101 90 183.9 98 29.4
114 39158 EZ3347 108 103 99 193.5 103 31.9
115 39160 Rafting 93 97 98 180.7 96 30.8
116 39163 Depona 91 94 103 181.6 97 29.3
117 39187 KWS OPTIMIX180-2 102 107 101 194.3 103 34.4
118 39188 KWS 2181-2 108 102 103 195.9 104 34.3
119 39193 MDM1504 112 103 106 200.7 107 31.8
120 39194 MDM1514 112 107 102 200.3 107 31.1
121 38024 LZM173/74 109 110 104 202.4 108 31.5




Aars=Aars Varde=Varde Tysto=Tystofte


AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.